Bronze, Cast Stainless Steel or Iron Lug, Wafer & Flange RF Industrial Butterfly Valve for Control with Pneumatic Actuator
Vatac Cast Stainless Steel & Iron Butterfly Valve Wafer/Flange Ends Features: 1. Designed and Manufactured to BSEN 593,
Send your inquiryDESCRIPTION
Basic Info
Model NO. | D41 |
Working Temperature | Medium Temperature (120°C<T<450°C) |
Material of Seal Surface | Soft Sealed |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Characteristic | Wafer or Flanged Butterfly Valve |
Design & Manufacture | API 609 |
Pre-Temp. Rating | Asme B16.34 |
Face to Face | API 609 |
Ends Connection | Wafer, Lug or Flanged |
Inspect & Test | API 598 |
Certificate 1 | Dnv CE 0575 |
Certificate 2 | ISO 9001: 2008 |
Transport Package | Sea Worthy |
Specification | API, ANSI, ASME, DIN, JIS, GB etc. |
Trademark | VATAC |
Origin | China |
HS Code | 84818010 |
Production Capacity | 6000Ton per Year |
Product Description
Vatac Cast Stainless Steel & Iron Butterfly Valve Wafer/Flange Ends
Features:
1. Designed and Manufactured to BSEN 593, MSS SP-67 and API 609
2. Suitable to ANSI 125/150, BS4504, DIN flanges
3. Size Ranges: NPS 2"~52"
4. Pressure Rating: PN10/16, ANSI125/150/300/600/900
5. Materials available in Iron, Steel, Stainless Steel, Duplex and Bronze, Seat Material in Both Resilient and Metal Type, Different trim materials of Butterfly Valve are available to suit different service conditions
6. Fire-safe design to API 608/API 6FD upon request
7. To MSS SP 01-75 On request
8. Operations: Lever, Worm-gear, Electric, Pneumatic and Hydra-pneumatic
DESGN & MFT. | API 609 | ENDS CONNECTION | FLG. RF |
PRE-TEP. RATING | ASME B16.34 | INSPECT & TEST | API 598 |
F-F DIMENSION | ANSI B16.10 | END CONNECTION | ANSI B16.5 |
MARKING | MSS SP-25 | FIRE SAFE DESIGN | -- |
PAITING | TBA | SPE. REQUIREMENTS | N.A |
9. Pictures
Final Inspection
Shipment