OEM B125 C250 D400 E600 F900 SMC Composite Manhole Cover Used of a Drainage System Customize Various Sizes Customized
Overview 16 years experience on manhole cover manufacturing and exporting.Internation R&D team for your wanted design.SM
Send your inquiryDESCRIPTION
Basic Info
Model NO. | manhole cover |
Type | Clay Dry Sand |
Casting Method | Directional Crystallization |
Sand Core Type | Resin Sand Core |
Application | Road Sewer System |
Machining | Boring Machine |
Material | SMC |
Surface Treatment | Painting |
Certification | ISO 9001:2008 |
Size | as Per Drawing |
Shape | Round |
Model | B125, C250, D400, E600, F900 |
Service | OEM / ODM |
Transport Package | Standard Export Package |
Specification | SGS |
Trademark | Mingda |
Origin | Hebei, China |
HS Code | 7201200000 |
Production Capacity | 1000 Ton/Tons Per Month |
Product Description
16 years experience on manhole cover manufacturing and exporting.Internation R&D team for your wanted design.SMC,Aluminium, Steel and Iron material is available.Model: B125, C250, D400, E600, F900.Certiifcate: EN124, BVQI and AS3996.Size: 200~1200mm in square, rectangle or triangle etc.
Bearing Class / Loading Capacity of Cast Iron Manhole Covers | |||
Class | Apply to | Bearing | Remarks |
EN124-A15 | Areas where only passed by Pedestrians and Bicycles. | 15KN | |
EN124-B125 | Footways, parking lot or similar areas. | 125KN | HOT-SELLING |
EN124-C250 | The edge combinative area of vehicle road and the pavement. | 250KN | |
EN124-D400 | Vehicle area and urban arterial road. | 400KN | HOT-SELLING |
EN124-E600 | Shipping port and parking apron area. | 600KN | |
EN124-F900 | Airplane taxiway and huge dock. | 900KN |
Our factory
Packaging & Shipping
Related Products